- Address
- NABD1QGVCVY0Y3ALAQS5Z3J9FHQ8MFTHZF2HA3Y
- Balance
- 100.00 NABD
- Nonce
- 6,250
- Transaction count
- 6,251
- Created round
- 571,396
| Hash | From | To | Amount | Status |
|---|---|---|---|---|
KGV53T3…JSG6QPayment | NABD1QGVC…THZF2HA3Y | NABD1QF5K…WZKHRFHLC | 0.10 NABD | Confirmed |
XDRDFB4…I7CCQPayment | NABD1QGVC…THZF2HA3Y | NABD1QGDS…CGV9M7M0V | 10.00 NABD | Confirmed |
G66ORDE…LI5NAPayment | NABD1QGVC…THZF2HA3Y | NABD1QFS7…ULWKRGW6Q | 20.00 NABD | Confirmed |
3FC43FC…FCMHQPayment | NABD1QGVC…THZF2HA3Y | NABD1QG92…HQ78K637Y | 3.00 NABD | Confirmed |
EDMIQH6…5DF7APayment | NABD1QGVC…THZF2HA3Y | NABD1QGCY…PFQLWHQD5 | 20.00 NABD | Confirmed |
TKI4AXV…H6MUAPayment | NABD1QGVC…THZF2HA3Y | NABD1QFH8…HLDFKEQAQ | 3.00 NABD | Confirmed |
IKGROA2…VSY2QPayment | NABD1QGVC…THZF2HA3Y | NABD1QFD2…CJEFCEQZQ | 0.10 NABD | Confirmed |
2PBB2T2…XE2AAPayment | NABD1QGVC…THZF2HA3Y | NABD1QFXF…WKF8N5YTU | 10.00 NABD | Confirmed |
LZ6F7TM…YWHGQPayment | NABD1QGVC…THZF2HA3Y | NABD1QF5U…L2V4KNZVG | 20.00 NABD | Confirmed |
YTU2QWQ…S2Q5QPayment | NABD1QGVC…THZF2HA3Y | NABD1QFLD…EYG6YSVZU | 3.00 NABD | Confirmed |
K2QA637…2DHRAPayment | NABD1QGVC…THZF2HA3Y | NABD1QFMX…260ES3ZKG | 0.10 NABD | Confirmed |
M6K2F4C…KBP2QPayment | NABD1QGVC…THZF2HA3Y | NABD1QTSU…WMJ8R6A8V | 10.00 NABD | Confirmed |
Page 1